News
Retired Breeder Mice 30g-40g and 40g+ are both now in 10 packs.
Retired Breeder Mice 30g-40g Box Lots are now 400 pc.
If you live in an apartment building, please be sure to add your buzzer code to your order form!
*Farm pickup is available. Please email Alex at ctcrshipping@gmail.com to arrange pickup.*
If you place an order and do not receive an invoice within 48 hours, please check your spam folder and mark the email as “not spam” to prevent this from happening going forward. Thank you
We are now doing our own deliveries to the Niagara/Hamilton area every other Wednesday. See the calendar below for the schedule.
Make sure to follow our social media pages for some discounts!
@ctcrodents on Instagram and Facebook.
Ontario free shipping Blue Zone: Order minimum – $80, Under $80 – $20 Freight
Ontario free shipping Orange Zone: Order minimum – $100, Under $100- $30 Freight
Ontario free shipping Black Zone: Quote basis only
All Air Canada/WestJet flights are on Tuesdays. Payments due before midnight on Sunday in order to go out the same week.
Please send all payments to Ctcrpayments@gmail.com
For any shipping inquiries AFTER payment has been made, please email Ctcrshipping@gmail.com
Delivery Schedule
1 Pinky 25 Pinkies | 1g-2g | $0.66 ea $11.00 (0.44 ea) |
1 Large Pinky 25 Large Pinkies | 3g-4g | $0.66 ea $11.00 (0.40 ea) |
1 Fuzzy 25 Fuzzies 2000 Fuzzies | 4g-6g | $0.99 ea $16.50 (0.66 ea) $1000.00 (0.50 ea) |
1 Hopper 25 Hoppers 1000 Hoppers | 7g-11g | $1.49 ea $24.75 (0.99 ea) $650.00 (0.65 ea) |
1 Weanling 25 Weanling 500 Weanling | 12g-18g | $1.65 ea $27.50 (1.10 ea) $510.00 (0.98 ea) |
1 Mouse 25 Mice 500 Mice | 19g-25g | $1.98 ea $33.00 (1.32 ea) $525.00 (1.05 ea) |
1 Retired Breeder Mouse 10 Retired Breeder Mice 400 Retired Breeder Mice | 30g-40g | $2.31 ea $15.40 (1.54 ea) $460.00 (1.15 ea |
1 Retired Breeder+ Mouse 10 Retired Breeder+ Mice 200 Retired Breeder+ Mice | 40g+ | $2.31 ea $15.40 (1.54 ea) $230.00 (1.15 ea) |
1 Pinky 25 Pinkies | 5g-12g | $1.82 ea $30.25 (1.21 ea) |
1 Fuzzy 25 Fuzzies | 13g-19g | $2.64 ea $44.00 (1.76 ea) |
1 Pup 20 Pups 400 Pups | 20g-34g | $3.45 ea $46.20 (2.31 ea) $660.00 (1.65 ea) |
1 Weanling 10 Weanling 220 Weanling | 35g-50g | $4.13 ea $27.50 (2.75 ea) $435.60 (1.98 ea) |
1 Small 10 Small 180 Small | 51g-70g | $4.79 ea $31.90 (3.19 ea) $435.60 (2.42 ea) |
1 Small+ 15 Small+ 180 Small+ | 71g-90g | $5.45 ea $54.45 (3.63 ea) $514.80 (2.86 ea) |
1 Medium 10 Medium 120 Medium | 91g-120g | $5.94 ea $39.60 (3.96 ea) $382.80 (3.19 ea) |
1 Medium+ 10 Medium+ 110 Medium+ | 121g-150g | $6.44 ea $42.90 (4.29 ea) $387.20 (3.52 ea) |
1 Medium++ 10 Medium++ 90 Medium++ | 151g-180g | $6.93 ea $46.20 (4.62 ea) $346.50 (3.85 ea) |
1 Large 8 Large 72 Large | 181g-220g | $7.59 ea $40.48 (5.06 ea) $297.36 (4.13 ea) |
1 Large+ 6 Large+ 54 Large+ | 221g-250g | $8.25 ea $33.00 (5.50 ea) $237.60 (4.40 ea) |
1 Large++ 5 Large++ 45 Large++ | 251g-300g | $7.43 ea $24.75 (4.95 ea) $148.50 (3.30 ea) |
1 Large+++ 5 Large+++ 40 Large+++ | 301g-350g | $7.43 ea $24.75 (4.95 ea) $132.00 (3.30 ea) |
1 Jumbo 5 Jumbo 35 Jumbo | 351g-400g | $9.41 ea $31.35 (6.27 ea) $169.40 (4.84 ea) |
1 Jumbo+ 4 Jumbo+ 28 Jumbo+ | 400g+ | $10.73 ea $28.60 (7.15 ea) $160.16 (5.72 ea) |
1 Chick | 30g-50g | $0.98 ea |
20 Chicks | 30g-50g | $13.00 (0.65ea) *Sold Out until October 21st |
280 Chicks | 30g-50g | $126.00 (0.45ea) *Sold Out until October 21st |
1 Pinky 25 Pinkies | 1g-3g | $0.66 ea $11.00 (0.44 ea) |
1 Fuzzy 25 Fuzzies | 4g-7g | $0.99 ea $16.50 (0.66 ea) |
1 Pup 25 Pups | 8g-14g | $1.32 ea $22.00 (0.88 ea) |
1 Weanling 25 Weanling | 15g-19g | $1.65 ea $27.50 (1.10 ea) |
1 Sub-Adult 20 Sub-Adult | 20g-29g | $2.00 ea $27.00 (1.35 ea) |
1 Adult 12 Adult 240 Adult | 30g-39g | $2.70 ea $21.60 (1.80 ea) $360.00 (1.10 ea) *Sold Out |
1 Large 10 Large 200 Large | 40g-49g | $3.45 ea $23.00 (2.30 ea) *Sold Out $370.00 (1.30 ea) *Sold Out |
1 Jumbo 10 Jumbo 160 Jumbo | 50g-80g | $4.50 ea $30.00 (3.00 ea) $440.00 (2.10 ea) |
1 Jumbo+ 8 Jumbo+ | 80g+ | $5.25 ea $28.00 (3.50 ea) |
Prey Species | DM% | Crude Protein % | Crude Fat % | Ash % | Gross Energy Kcal/g | Age/Size |
Rat “Rattus Norvegicus” | 20.8 | 57.9 | 23.7 | 12.2 | 5.30a | Neonatal 10g< |
Rat “Rattus Norvegicus” | 30 | 56.1 | 27.5 | 14.8 | 5.55a | Juvenile 10-5g |
Rat “Rattus Norvegicus” | 33.9 | 61.8 | 32.6 | 9.8 | 6.37a | Adult or >50g |
Mouse “Mus Domesticus” | 19.1 | 64.2 | 17 | 9.7 | 4.87a | Neonatal 3g< |
Mouse “Mus Domesticus” | 18.2 | 44.2 | 30.1 | 8.5 | 6.65a | Juvenile 3-10g |
Mouse “Mus Domesticus” | 32.7 | 55.8 | 23.6 | 11.8 | 5.25a | Adult or >10g |
Office Hours
-Monday 8-4pm -Tuesday 8-4pm
-Wednesday 8-4pm -Thursday 8-4pm
-Friday “Closed” -Saturday “Closed”
-Sunday “Closed”
Email: Coasttocoastrodentsales@gmail.com
Phone: 905 439 6533